<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VroomVroomVroom Car Rental Blog &#187; Business</title>
	<atom:link href="http://blog.vroomvroomvroom.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.vroomvroomvroom.com</link>
	<description>We compare car rental</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://blog.vroomvroomvroom.com/2012/02/749.html</link>
		<comments>http://blog.vroomvroomvroom.com/2012/02/749.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:14:57 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=749</guid>
		<description><![CDATA[We interviewed JustLizards about exceeding customer expectations. Here&#8217;s the extract. &#160; What’s your story?? We have been officially operating for 6 months however have been in business from home 3 years prior. We started collecting reptiles 8 years ago starting with 2 blue tongues, we have now over 150 reptiles at the moment, including snakes,&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2012/02/749.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers For VroomVroomVroom</title>
		<link>http://blog.vroomvroomvroom.com/2011/11/answers-for-vroomvroomvroom.html</link>
		<comments>http://blog.vroomvroomvroom.com/2011/11/answers-for-vroomvroomvroom.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:03:52 +0000</pubDate>
		<dc:creator>bilal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[vroomvroomvroom]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=713</guid>
		<description><![CDATA[Every business has it&#8217;s own requirements but the customer should be given the maximum priority. Listening to the users of your product is the best way you can reach them the same idea leads to the development of answers.vroomvroomvroom. A new answering system for VroomVroomVroom customers in which we tried to give our customers a&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2011/11/answers-for-vroomvroomvroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a Website</title>
		<link>http://blog.vroomvroomvroom.com/2011/11/evolution-of-a-website.html</link>
		<comments>http://blog.vroomvroomvroom.com/2011/11/evolution-of-a-website.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:41:55 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=704</guid>
		<description><![CDATA[VroomVroomVroom has evolved over the last 7 years. Here&#8217;s 3 screenshots I found on the wayback machine. It has obviously evolved, however the simple concept has stayed similar. The most important thing always being front and center. The first design experienced an increase in conversion when comparison technology was introduced with a search form as&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2011/11/evolution-of-a-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million Car Rental Bookings</title>
		<link>http://blog.vroomvroomvroom.com/2011/07/1-million-car-rental-bookings.html</link>
		<comments>http://blog.vroomvroomvroom.com/2011/07/1-million-car-rental-bookings.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:33:05 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=685</guid>
		<description><![CDATA[Holey cow! Last week we hit our 1 millionth booking. select count(*) as &#8216;Total Bookings&#8217; from bookings Total Bookings = 1,001,757]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2011/07/1-million-car-rental-bookings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Rules</title>
		<link>http://blog.vroomvroomvroom.com/2011/03/company-rules.html</link>
		<comments>http://blog.vroomvroomvroom.com/2011/03/company-rules.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:07:20 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=674</guid>
		<description><![CDATA[RULE 1. Ideas Ideas Ideas Once a week, come up with an idea to improve the company in any way. eg(improve the office, website, customer surprises, technology, fun time, etc&#8230;) Share the idea. Remember, the worst enemy of a great idea is a different great idea so try to make sure all ideas support one bigger&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2011/03/company-rules.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What pulled VroomVroomVroom out of a slump</title>
		<link>http://blog.vroomvroomvroom.com/2011/03/what-pulled-vroomvroomvroom-out-of-a-slump.html</link>
		<comments>http://blog.vroomvroomvroom.com/2011/03/what-pulled-vroomvroomvroom-out-of-a-slump.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:51:35 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=668</guid>
		<description><![CDATA[In 2003, we had no money in the bank, about 5 customers/day and barely cash flow to pay staff. Today we satisfy around 700 customers each day, with a small office in Brisbane, London and Las Vegas. How did we get out of the slump? We created a basic plan that included the following: Skeleton&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2011/03/what-pulled-vroomvroomvroom-out-of-a-slump.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Car Rental Prices Increase all Day</title>
		<link>http://blog.vroomvroomvroom.com/2010/12/why-car-rental-prices-increase-all-day.html</link>
		<comments>http://blog.vroomvroomvroom.com/2010/12/why-car-rental-prices-increase-all-day.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:05:46 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=657</guid>
		<description><![CDATA[Customers sometimes ask &#8220;hey!!!! the price just changed. what happened?&#8221; It’s an unfortunate result from the economic effect of supply and demand. This is the same effect that controls flight prices. It is why diamonds are so expensive, and why strawberries are cheaper in season. Mmmm, I love strawberry season. Ahem. Car rental companies only&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2010/12/why-car-rental-prices-increase-all-day.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deloitte FAST50 Award 4 years running</title>
		<link>http://blog.vroomvroomvroom.com/2010/11/deloitte-fast50-award-4-years-running.html</link>
		<comments>http://blog.vroomvroomvroom.com/2010/11/deloitte-fast50-award-4-years-running.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 02:49:18 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=651</guid>
		<description><![CDATA[For Immediate Release: Brisbane, QLD (30.11.10) Brisbane car rental comparison brand Vroom Vroom Vroom has taken out its fourth prestigious Deloitte Technology Fast 50 Award.  The program recognises the top fifty fastest growing technology based companies each year. Vroom Vroom Vroom is just one of the new breed of big names in travel to make&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2010/11/deloitte-fast50-award-4-years-running.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Online Travel Industry</title>
		<link>http://blog.vroomvroomvroom.com/2010/10/history-of-online-travel-industry.html</link>
		<comments>http://blog.vroomvroomvroom.com/2010/10/history-of-online-travel-industry.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:30:32 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=592</guid>
		<description><![CDATA[Since the introduction of the Internet, we have become more dependent to it because we believe that it will make our lives easier. With the beginning of a new era, the interface between reality and imagination has thinned. We can find the smallest details, the most intense colors, the most controversial topics, the whole country,&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2010/10/history-of-online-travel-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Rental Questionnaire Results</title>
		<link>http://blog.vroomvroomvroom.com/2010/10/car-rental-questionnaire-results.html</link>
		<comments>http://blog.vroomvroomvroom.com/2010/10/car-rental-questionnaire-results.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:36:44 +0000</pubDate>
		<dc:creator>Richard Eastes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.vroomvroomvroom.com/?p=584</guid>
		<description><![CDATA[At the end of our booking process, we always ask a question to our renters, just to get a little idea of where they stand on some car hire issues. While this can help us to improve our site, mostly it&#8217;s just because we really like knowing what you people think. Questions range from rental&#8230;]]></description>
		<wfw:commentRss>http://blog.vroomvroomvroom.com/2010/10/car-rental-questionnaire-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

